Population (2010 Census)
Total: 5,528
Male: 2,578
Female: 2,950
Age (2010 Census)
Age | Total | Male | Female |
---|---|---|---|
Under 5 years of age | 6.5% | 7.8% | 6.1% |
5 to 9 years | 5.9% | 6.4% | 6.2% |
10 to 14 years | 6.2% | 6.3% | 6.9% |
15 to 19 years | 6.8% | 7.5% | 7.2% |
20 to 24 years | 6.2% | 6.6% | 6.7% |
25 to 29 years | 5.8% | 5.8% | 6.6% |
30 to 34 years | 5.0% | 5.1% | 5.6% |
35 to 39 years | 5.5% | 5.3% | 6.4% |
40 to 44 years | 5.9% | 6.2% | 6.3% |
45 to 49 years | 7.8% | 7.8% | 8.9% |
50 to 54 years | 6.8% | 8.0% | 6.7% |
55 to 59 years | 5.8% | 5.9% | 6.6% |
60 to 64 years | 5.7% | 5.1% | 7.1% |
65 to 69 years | 4.6% | 4.6% | 5.2% |
70 to 74 years | 3.8% | 2.8% | 5.3% |
75 to 79 years | 4.1% | 3.3% | 5.5% |
80 to 84 years | 3.7% | 3.3% | 4.7% |
85 years and over | 4.1% | 2.3% | 6.4% |
Median age (years) | 41.8 | 39.2 | 44.4 |
Race (2010 Census)
Race | Total |
---|---|
While alone | 96.5% |
Black or African American alone | 0.9% |
American Indian & Alaska Native alone | 0.4% |
Asian alone | 0.3% |
Native Hawaiian & Other Pacific Islander alone | 0.0% |
Some other race | 0.3% |
Two or more races | 1.5% |
Hispanic or Latino (of any race) | 1.9% |
White alone, not Hispanic or Latino | 95.3% |
Households and Families (2010 Census)
- Total households in 2010: 2,491
- Family households: 1,411
- Married-couple families: 957
- With own children under 18: 350 - Female householder, no husband present: 347
With own children under 18: 216 - Average household size: 2.2
- Average family size: 2.8
Median household income in the past 12 months (2005-2010 American Community Survey): $28,211
Tenure (2010 Census)
Owner-occupied housing units: 1444
Renter-occupied housing units: 1047
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 88.1%
Percent bachelor’s degree or higher: 19.2%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: $66,600
Median gross rent: $482
Population (2000 Census)
July 1, 2005: 5,788
Total: 5,924
Age (2000 Census)
Age | Total | Male | Female |
---|---|---|---|
Under 5 years of age | 5.9% | 6.6% | 5.3% |
5 to 9 years | 6.7% | 7.3% | 6.2% |
10 to 14 years | 6.9% | 7.7% | 6.3% |
15 to 19 years | 6.4% | 6.7% | 6.3% |
20 to 24 years | 6.2% | 7.1% | 5.4% |
25 to 34 years | 11.4% | 11.8% | 11.1% |
35 to 44 years | 13.7% | 14.9% | 12.8% |
45 to 54 years | 11.0% | 11.6% | 10.6% |
55 to 59 years | 4.5% | 4.8% | 4.2% |
60 to 64 year | 4.3% | 4.2% | 4.4% |
65 to 74 years | 9.4% | 8.0% | 10.5% |
75 to 84 years | 8.6% | 6.5% | 10.3% |
85 years and over | 4.8% | 2.7% | 6.5% |
Median age (years) | 39.4 | 36.9 | 41.9 |
Race (2000 Census)
Race | Total |
---|---|
While alone | 97.3% |
Black or African American alone | 0.8% |
American Indian & Alaska Native alone | 0.1% |
Asian alone | 0.4% |
Native Hawaiian & Other Pacific Islander alone | 0.0% |
Some other race | 0.4% |
Two or more races | 0.9% |
Hispanic or Latino (of any race) | 1.5% |
White alone, not Hispanic or Latino | 96.4% |
Households and Families (2000 Census)
- Total households in 2000: 2,583
- Family households: 1,516
- Married-couple families: 1,120
-With own children under 18: 451 - Female householder, no husband present: 307
-With own children under 18: 205 - Average household size: 2.21
- Average family size: 2.88
Median household income: $25,498
Tenure (2000 Census)
Owner-occupied housing units: 1,613
Renter-occupied housing units: 970
Educational Attainment (2000 Census)
Percent high school graduate or higher: 27.9%
Percent bachelor’s degree or higher: 16.8%
Housing Characteristics (2000 Census)
Median housing value: $45,700
Median gross rent: $341