Building Permit Fees
Construction Value | Residential |
---|---|
Construction Value 0-$5,000.00 | Residential $30.00 for the first $5,000 |
Construction Value $5,001.00-$25,000.00 | Residential Plus $1.50 for each additional $1,000 of fraction thereof to & including $25,000 |
Construction Value $25,0001.00-$50,000.00 | Residential $60.00 for the first $25,000.00 plus $4.00 for each additional $1,000 or fraction thereof |
Construction Value $50,001.00-$100,000.00 | Residential $160.00 for the first $50,000.00 plus $3.00 for each additional $1,000 or fraction thereof |
Construction Value $100,001.00-$500,000.00 | Residential $310.00 for the first $100,000.00 plus $2.00 for each additional $1,000 or fraction thereof |
Construction Value $500,001.00 - Up | Residential $1,110.00 for the first $500,000.00 plus $1.00 for each additional $1,000 or fraction thereof |
Commercial and industrial permit fee totals are 1.50 times residential fees.
A Building Permit Fee Table is available under "General Resources"